Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 27 |
10K | 5 |
Kids Fun Run | 8 |
5K Virtual Run | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Chancy Ochwat | 5K | Female | 51 | Media | PA US | ||
Daria Petraglia | 5K | Female | 57 | Philadelphia | PA US | ||
Alyssa Pittman | 5K | Female | 28 | Malvern | PA US | ||
Dakota Springer | 10K | Female | 28 | West Chester | PA US | ||
James Teal | 5K | Male | 27 | Aston | PA US | ||
Valerie Teal | 5K | Female | 63 | Media | PA US | ||
Erin Toscani | 5K | Female | 43 | Berwyn | PA US | ||
Tatyana Yassukovich | 5K | Female | 62 | Philadelphia | PA US | ||
Elizabeth Zodda | 5K | Female | 42 | Chesterbrook | PA US | ||
Michael Zodda | 5K | Male | 43 | Chesterbrook | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.