Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 27 |
10K | 5 |
Kids Fun Run | 8 |
5K Virtual Run | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Cory Adams | 5K | Male | 37 | Collegeville | PA US | ||
Lauren Adams | 5K | Female | 34 | Collegeville | PA US | ||
Kevin Aptowicz | 5K | Male | 48 | Philadelphia | PA US | ||
Lucas Aptowicz | 5K | Male | 16 | Philadelphia | PA US | ||
C. Butch | Kids Fun Run | Female | 7 | Newtown Square | PA US | ||
Nick Corpora | 10K | Male | 33 | West Chester | PA US | ||
Katie Eyer | 5K | Female | 48 | Philadelphia | PA US | ||
Rusty Fellman | 5K | Male | 38 | Broomall | PA US | ||
R. Fellman | 5K | Male | 12 | Broomall | PA US | ||
Allison Hartman | 10K | Female | 37 | Berwyn | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.